New Listing Homes for Sale in San Mateo CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $786,227 | $462 |
| Single Story | $672,208 | $486 |
| Two Story | $1,113,732 | $451 |
| Price Reduced | $848,689 | $463 |
| New Listings | $614,484 | $379 |
| City View | $968,971 | $455 |
| Basement | $1,370,725 | $534 |
| Tennis Court | $513,750 | $383 |
| Mountain View | $764,526 | $417 |
| Condo | $801,600 | $494 |
| Foreclosure | $364,700 | $355 |
| Custom Built | $1,014,200 | $566 |
| Cul De Sac | $813,200 | $464 |
| Short Sale | $343,375 | $332 |
| Loft | $779,296 | $469 |
![]() |
Bay Area Realty Network |
![]() Keller Williams Realty |
|
CA# 01252772 |
||
|
email: BayAreaRealtyNetwork@agents.househunt.com Direct: 650-722-3783 |
Loading Data. Please wait.