94404 Homes for Sale in San Mateo, CA |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $551,775 | $409 |
| New Listings | $921,461 | $435 |
| Pool | $753,104 | $448 |
| City View | $790,756 | $415 |
| Tennis Court | $431,491 | $373 |
| Mountain View | $630,181 | $398 |
| Custom Built | $912,088 | $454 |
| Ranch | $625,383 | $486 |
| Cul De Sac | $880,842 | $413 |
| Condo | $525,666 | $513 |
| Loft | $423,120 | $358 |
| Two Story | $698,080 | $410 |
| Lake View | $847,240 | $401 |
| Gated | $381,733 | $346 |
| Boat Dock | $978,266 | $510 |
![]() |
Bay Area Realty Network |
![]() Realty World |
|
CA# 01252772 |
||
|
email: available@househunt.com Direct: 650-722-3783 |
Loading Data. Please wait.