94403 Homes for Sale in San Mateo, CA |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $594,337 | $412 |
| New Listings | $1,004,642 | $481 |
| Pool | $827,673 | $469 |
| City View | $834,202 | $446 |
| Tennis Court | $431,491 | $373 |
| Custom Built | $911,188 | $454 |
| Mountain View | $660,444 | $390 |
| Ranch | $625,383 | $486 |
| Cul De Sac | $880,842 | $413 |
| Condo | $525,666 | $513 |
| Lake View | $845,440 | $400 |
| Two Story | $698,080 | $410 |
| Loft | $423,120 | $358 |
| Boat Dock | $944,933 | $498 |
| Gated | $381,733 | $346 |
![]() |
Bay Area Realty Network |
![]() Realty World |
|
CA# 01252772 |
||
|
email: available@househunt.com Direct: 650-722-3783 |
Loading Data. Please wait.