94402 Homes for Sale in San Mateo, CA |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $575,386 | $418 |
| New Listings | $912,723 | $438 |
| Pool | $792,980 | $459 |
| Tennis Court | $408,421 | $372 |
| City View | $792,679 | $416 |
| Mountain View | $630,181 | $398 |
| Custom Built | $896,765 | $452 |
| Cul De Sac | $880,842 | $413 |
| Lake View | $682,314 | $392 |
| Condo | $525,666 | $513 |
| Two Story | $698,080 | $410 |
| Loft | $423,120 | $358 |
| Ranch | $548,557 | $503 |
| Foreclosure | $399,475 | $432 |
| Boat Dock | $978,266 | $510 |
![]() |
Bay Area Realty Network |
![]() Realty World |
|
CA# 01252772 |
||
|
email: available@househunt.com Direct: 650-722-3783 |
Loading Data. Please wait.